[vc_row full_width=”stretch_row” css=”.vc_custom_1521209030907{background-color: #001a3e !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}” el_class=”.text-center”][vc_column css=”.vc_custom_1502165747928{padding-top: 0px !important;}”][vc_empty_space height=”120px”][argenta_sc_heading module_type_layout=”on_middle” subtitle_type_layout=”bottom_subtitle” hide_divider=”1″ title=”INITIATION” title_typo=”font_size~40||weight~inherit||use_custom_font~1||custom_font~Didact Gothic:400″ subtitle_typo=”font_size~22||weight~inherit” title_color=”#f99745″ subtitle_color=”#ffffff”][vc_empty_space height=”20px”][argenta_sc_heading module_type_layout=”on_middle” subtitle_type_layout=”top_subtitle” hide_divider=”1″ title=”to design influential presentations and win any audience!” title_typo=”font_size~26||weight~inherit||use_custom_font~1||custom_font~Didact Gothic:400″ subtitle_typo=”font_size~26||weight~inherit” title_color=”#ffffff” subtitle_color=”#ffffff” subtitle=”The presentation course which equips you with the skills”][vc_empty_space height=”40px”][vc_row_inner][vc_column_inner width=”1/4″][vc_cta h2=”” txt_align=”center” style=”custom” add_button=”top” btn_title=”REGISTER NOW” btn_style=”custom” btn_custom_background=”#f99745″ btn_custom_text=”#ffffff” css=”.vc_custom_1536570620657{margin-bottom: -50px !important;border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;background-color: #001a3e !important;border-left-color: #001a3e !important;border-right-color: #001a3e !important;border-top-color: #001a3e !important;border-bottom-color: #001a3e !important;border-radius: 1px !important;}” btn_link=”url:https%3A%2F%2Fmeisterklasse.sg%2Finitiation-registration%2F|||” custom_background=”#001a3e”][/vc_cta][/vc_column_inner][vc_column_inner width=”1/4″][vc_cta h2=”” txt_align=”center” style=”custom” add_button=”top” btn_title=”Introduction” btn_style=”outline-custom” btn_outline_custom_color=”#f99745″ btn_outline_custom_hover_background=”#f99745″ btn_outline_custom_hover_text=”#ffffff” btn_custom_onclick=”true” btn_custom_onclick_code=”jQuery(function($){ $(‘html, body’).animate({ scrollTop: $(‘#INI1’).offset().top – 80 }, 500); });” css=”.vc_custom_1522600990212{margin-bottom: -50px !important;border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;background-color: #001a3e !important;border-left-color: #001a3e !important;border-right-color: #001a3e !important;border-top-color: #001a3e !important;border-bottom-color: #001a3e !important;border-radius: 1px !important;}” custom_background=”#001a3e”][/vc_cta][/vc_column_inner][vc_column_inner width=”1/4″][vc_cta h2=”” txt_align=”center” style=”custom” add_button=”top” btn_title=”What’s in it for you?” btn_style=”outline-custom” btn_outline_custom_color=”#f99745″ btn_outline_custom_hover_background=”#f99745″ btn_outline_custom_hover_text=”#ffffff” btn_custom_onclick=”true” btn_custom_onclick_code=”jQuery(function($){ $(‘html, body’).animate({ scrollTop: $(‘#INI2’).offset().top – 80 }, 500); });” css=”.vc_custom_1522600979302{margin-bottom: -50px !important;border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;background-color: #001a3e !important;border-left-color: #001a3e !important;border-right-color: #001a3e !important;border-top-color: #001a3e !important;border-bottom-color: #001a3e !important;border-radius: 1px !important;}” custom_background=”#001a3e”][/vc_cta][/vc_column_inner][vc_column_inner width=”1/4″][vc_cta h2=”” txt_align=”center” style=”custom” add_button=”top” btn_title=”Additional Information” btn_style=”outline-custom” btn_outline_custom_color=”#f99745″ btn_outline_custom_hover_background=”#f99745″ btn_outline_custom_hover_text=”#ffffff” btn_custom_onclick=”true” btn_custom_onclick_code=”jQuery(function($){ $(‘html, body’).animate({ scrollTop: $(‘#INI3’).offset().top – 80 }, 500); });” css=”.vc_custom_1522601152332{margin-bottom: -50px !important;border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;background-color: #001a3e !important;border-left-color: #001a3e !important;border-right-color: #001a3e !important;border-top-color: #001a3e !important;border-bottom-color: #001a3e !important;border-radius: 1px !important;}”][/vc_cta][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column width=”1/12″][/vc_column][vc_column width=”9/12″][vc_empty_space height=”20px” el_id=”INI1″][argenta_sc_heading module_type_layout=”on_left” subtitle_type_layout=”bottom_subtitle” hide_divider=”1″ title=”Ever spent hours crafting a presentation deck, only to receive a lukewarm response?” subtitle=”Presentations are important events. It’s no secret that the key to successful presentations lies in how effectively you engage and impact the audience. But -” title_typo=”font_size~28||weight~inherit” subtitle_typo=”font_size~22||weight~inherit” title_color=”#001a3e” subtitle_color=”#001a3e”][vc_empty_space height=”20px”][argenta_sc_heading module_type_layout=”on_left” subtitle_type_layout=”top_subtitle” hide_divider=”1″ title=”Is there a way to replicate this success with similar or better results?” subtitle=”How do you impress an audience in a presentation? And more importantly –” title_typo=”font_size~32||weight~inherit” subtitle_typo=”font_size~32||weight~inherit” title_color=”#001a3e” subtitle_color=”#001a3e”][vc_empty_space height=”20px”][argenta_sc_heading module_type_layout=”on_left” subtitle_type_layout=”top_subtitle” hide_divider=”1″ subtitle=”INITIATION is a revolutionary presentation course designed to equip you with the skills to craft electrifying presentations for your audience and create successful presentations – time after time.” title_typo=”font_size~28||weight~inherit” subtitle_typo=”font_size~22||weight~inherit” title_color=”#001a3e” subtitle_color=”#001a3e”][vc_empty_space height=”20px”][argenta_sc_heading module_type_layout=”on_left” subtitle_type_layout=”bottom_subtitle” hide_divider=”1″ title=”We won’t be teaching you to present like Steve Jobs.” subtitle=”At MEISTERKLASSE, we believe that each individual is unique –our experiences, interests, and perceptions shape our actions and ideas. Steve Jobs found his style, and this course aims to introduce you to the tools to develop your own unique and dynamic presentation style.” title_typo=”font_size~28||weight~inherit” subtitle_typo=”font_size~24||weight~inherit” title_color=”#001a3e” subtitle_color=”#001a3e”][vc_empty_space height=”20px” el_id=”INI2″][argenta_sc_heading module_type_layout=”on_left” subtitle_type_layout=”bottom_subtitle” hide_divider=”1″ title=”We WILL revolutionize how you present. Here’s how” title_typo=”font_size~28||weight~inherit” subtitle_typo=”font_size~24||weight~inherit” title_color=”#001a3e” subtitle_color=”#001a3e”][vc_empty_space height=”20px”][vc_row_inner][vc_column_inner width=”1/4″][vc_single_image image=”7245″ img_size=”100×100″][argenta_sc_text text_typo=”font_size~18||weight~inherit”]Introduction to our tried-and-tested framework
for crafting, creating and conducting presentations effectively and efficiently[/argenta_sc_text][/vc_column_inner][vc_column_inner width=”1/4″][vc_single_image image=”7244″ img_size=”100×100″][argenta_sc_text text_typo=”font_size~18||weight~inherit”]Case Studies and Demonstrations
which guide your understanding of what works and what flops[/argenta_sc_text][/vc_column_inner][vc_column_inner width=”1/4″][vc_single_image image=”7242″ img_size=”100×100″][argenta_sc_text text_typo=”font_size~18||weight~inherit”]Brainstorms, Roleplays, and Scenario Simulations
which foster your acumen for engineering dynamic presentations[/argenta_sc_text][/vc_column_inner][vc_column_inner width=”1/4″][vc_single_image image=”7248″ img_size=”100×100″][argenta_sc_text text_typo=”font_size~18||weight~inherit”]Curriculum led by a Meister with 18 years of experience
in the art of engineering highly engaging presentations[/argenta_sc_text][/vc_column_inner][/vc_row_inner][vc_empty_space height=”20px”][vc_row_inner][vc_column_inner width=”1/4″][vc_single_image image=”7249″ img_size=”100×100″][argenta_sc_text text_typo=”font_size~18||weight~inherit”]Exploration of scientific and artistic principles
integral in creating immaculate, visually engaging presentations[/argenta_sc_text][/vc_column_inner][vc_column_inner width=”1/4″][vc_single_image image=”7243″ img_size=”100×100″][argenta_sc_text text_typo=”font_size~18||weight~inherit”]Learn how to implement and harmonize concepts taught
to create powerful and impactful presentations[/argenta_sc_text][/vc_column_inner][vc_column_inner width=”1/4″][vc_single_image image=”7247″ img_size=”100×100″][argenta_sc_text text_typo=”font_size~18||weight~inherit”]Hands-on activities and micro-projects
designed to accelerate your adaptation of techniques taught[/argenta_sc_text][/vc_column_inner][vc_column_inner width=”1/4″][vc_single_image image=”7250″ img_size=”100×100″][argenta_sc_text text_typo=”font_size~18||weight~inherit”]Learning which goes beyond the classroom
with continued support beyond your time in this course[/argenta_sc_text][/vc_column_inner][/vc_row_inner][vc_empty_space height=”20px”][argenta_sc_heading module_type_layout=”on_left” subtitle_type_layout=”bottom_subtitle” hide_divider=”1″ title=”What you will achieve in INITIATION” title_typo=”font_size~28||weight~inherit” subtitle_typo=”font_size~24||weight~inherit” title_color=”#001a3e” subtitle_color=”#001a3e” subtitle=”This 3-day Presentation Course equips you with a comprehensive 6-step process for crafting, creating, and conducting engaging presentations to any audience.”][vc_row_inner content_placement=”middle”][vc_column_inner width=”1/2″][argenta_sc_heading module_type_layout=”on_left” subtitle_type_layout=”bottom_subtitle” hide_divider=”1″ title=”Our 6 – step process” title_typo=”font_size~28||weight~inherit” subtitle_typo=”font_size~24||weight~inherit” title_color=”#001a3e” subtitle_color=”#001a3e” subtitle=” for achieving high audience engagement in any presentation”][argenta_sc_list_box list_layout=”border_items” list_style=”default” list_value_type1=”%5B%7B%22list_title%22%3A%22Analyzing%20Presentation%20Requirements%22%7D%2C%7B%22list_title%22%3A%22Determining%20Nature%20of%20Presentation%22%7D%2C%7B%22list_title%22%3A%22Defining%20Presentation%20Parameters%22%7D%2C%7B%22list_title%22%3A%22How%20to%20Effectively%20Implement%20Content%22%7D%2C%7B%22list_title%22%3A%22Integrating%20Dynamic%20Visual%20Elements%20in%20a%20Deck%22%7D%2C%7B%22list_title%22%3A%22How%20to%20Engage%20Audiences%20in%20a%20Presentation%22%7D%5D” border_color=”#b7b7b7″ title_color=”#001a3e” subtitle_color=”#001a3e” title_typo=”font_size~22||weight~inherit”][/vc_column_inner][vc_column_inner width=”1/2″][vc_single_image image=”7251″ img_size=”large” alignment=”center”][/vc_column_inner][/vc_row_inner][vc_empty_space height=”20px” el_id=”INI3″][argenta_sc_heading module_type_layout=”on_left” subtitle_type_layout=”bottom_subtitle” hide_divider=”1″ title_typo=”font_size~28||weight~inherit” subtitle_typo=”font_size~24||weight~inherit” title_color=”#001a3e” subtitle_color=”#b7b7b7″ title=”Additional Information”][argenta_sc_tabs tabs_type=”bordered” tabs_layout_2=”ontop” tabs_title_typo=”font_size~18||weight~inherit” tabs_color=”#f99745″][argenta_sc_tabs_inner title=”Frequently Asked Questions (FAQs)” tab_id=”1522505338094-5a8dd884-4e7bdc3e-df57″][argenta_sc_text text_typo=”font_size~18||weight~inherit”]Should I take this Course?
INITIATION is designed to equip all attendees with actionable skills and techniques which are transferable to any presentation, regardless of profession or industry. This course is open to anyone who wants to acquire the know-how to successfully create and conduct electrifying and exciting presentations, time after time.

Am I eligible for this course?
Course attendees should be familiar with Microsoft PowerPoint 2013 or 2016 – anybody who is familiar with using Microsoft PowerPoint to create presentations at school, work, or for other purposes is eligible for this course.

Do I need to bring anything for this Course?
Participants will be required to bring their own laptops with Microsoft PowerPoint 2013 or 2016, a charger, or adapter for this course. Participants may choose to bring a mouse, but are highly recommended to do so.

How long will this Course last?
INITIATION is a 2 – Day Course. The course run from 9am to 5pm everyday from the start to the end of the course.

Will a certificate be issued upon completion of this Course?
Attendees will be awarded a Certificate of Completion upon completion of the course[/argenta_sc_text][/argenta_sc_tabs_inner][argenta_sc_tabs_inner title=”Delivery Methods” tab_id=”1522506813043-76144542-1f4edc3e-df57″][argenta_sc_text text_typo=”font_size~18||weight~inherit”]INITIATION is conducted with blended learning in mind – all attendees will engage in both live discussions and activities, as well as hands-on activities which require the use of laptops. Hence, all attendees are reminded to bring a laptop which has a web browser (i.e. Internet Explorer, Google Chrome, Safari, etc.) as well as either Microsoft PowerPoint 2013 or Microsoft PowerPoint 2016.

Teaching Method

  • Instructor-led training
  • Enriched Presentation
  • Activity-based Learning
  • Case Studies & Role Plays

[/argenta_sc_text][/argenta_sc_tabs_inner][argenta_sc_tabs_inner title=”Course Instructor” tab_id=”1522563833238-cda4c77c-5265dc3e-df57″][vc_row_inner content_placement=”top”][vc_column_inner width=”2/3″][argenta_sc_text text_typo=”font_size~18||weight~inherit”]Ezekiel Ho
Meistermind, Meisterklasse[/argenta_sc_text][argenta_sc_text text_typo=”font_size~14||weight~inherit”]Ezekiel is a highly accomplished presentation designer and public speaker. He first began creating presentations at the age of 8 and has been hooked on presentation design ever since. Over the past 20 years, he has created presentation decks for a wide host of functions, ranging from inter-school competitions to pitch decks for startups seeking funding. With his knack for identifying what appeals to the audience, Ezekiel has created presentations which have impacted and engaged audiences from students, academicians, bankers, business owners, and professionals from a wide spectrum of industries.

A passionate advocate of Continuous Education and Learning, Ezekiel is dedicated to equipping professionals from all walks of life with the know-how to create and conduct engaging and memorable presentations, guiding them in achieving their own success with sharing their ideas, visions, and messages with their presentation decks.[/argenta_sc_text][argenta_sc_text text_typo=”font_size~16||weight~inherit”]Highlights[/argenta_sc_text][argenta_sc_list_box list_layout=”default” list_style=”default” list_value_type1=”%5B%7B%22list_title%22%3A%22ACTA%20-%20Certified%20Trainer%22%7D%2C%7B%22list_title%22%3A%22Close%20to%2020%20years%20of%20experience%20in%20designing%20and%20conducting%20memorable%20and%20impactful%20presentations%22%7D%2C%7B%22list_title%22%3A%22Guest%20speaker%20at%20E2i%E2%80%99s%20Festival%20of%20Learning%202017%22%7D%2C%7B%22list_title%22%3A%22More%20than%20500%20Professionals%20%E2%80%93%20ranging%20from%20academicians%20to%20investors%20%E2%80%93%20impacted%20to%20date%20with%20presentations%20created%22%7D%2C%7B%22list_title%22%3A%22Keen%20acumen%20in%20designing%20highly%20engaging%20presentations%20for%20a%20wide%20spectrum%20of%20functions%2C%20ranging%20from%20training%20materials%20to%20pitch%20decks%22%7D%2C%7B%22list_title%22%3A%22Winner%20of%20multiple%20inter-school%20presentation%20competitions%22%7D%5D” title_typo=”font_size~16||weight~inherit” title_color=”#001a3e”][/vc_column_inner][vc_column_inner width=”1/3″][vc_single_image image=”7097″ img_size=”medium” alignment=”right” style=”vc_box_circle_2″][/vc_column_inner][/vc_row_inner][/argenta_sc_tabs_inner][/argenta_sc_tabs][vc_empty_space height=”20px”][argenta_sc_heading module_type_layout=”on_middle” subtitle_type_layout=”bottom_subtitle” hide_divider=”1″ title_typo=”font_size~28||weight~inherit” subtitle_typo=”font_size~40||weight~inherit” title_color=”#001a3e” subtitle_color=”#b7b7b7″ subtitle=”Transform how you present to any audience today.”][vc_row_inner el_class=”.text-center”][vc_column_inner width=”3/12″][/vc_column_inner][vc_column_inner width=”6/12″][vc_empty_space height=”20px”][argenta_sc_button layout=”outline” shape_size=”large” shape_rounded=”1″ link=”url:https%3A%2F%2Fmeisterklasse.sg%2Finitiation-registration%2F|title:Register%20for%20this%20Course||” title_typo=”font_size~22||weight~inherit” color=”#f99745″ text_color=”#f99745″ hover_text_color=”#ffffff”][vc_empty_space height=”10px”][argenta_sc_text text_typo=”font_size~18||weight~inherit”]

Register via E-mail instead

[/argenta_sc_text][/vc_column_inner][vc_column_inner width=”3/12″][/vc_column_inner][/vc_row_inner][vc_empty_space height=”40px”][/vc_column][vc_column width=”2/12″][/vc_column][/vc_row]